Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 606 | 332 | 274 | 237 |
Trailing stop | 350 | 269 | 81 | 59 |
Multiple failing checks | 330 | 0 | 330 | 330 |
Consecutive duplicated words | 30 | 20 | 10 | 9 |
XML markup | 19 | 14 | 5 | 0 |
Trailing question mark | 137 | 100 | 37 | 17 |
Trailing exclamation mark | 111 | 85 | 26 | 12 |
Mismatching line breaks | 19 | 12 | 7 | 4 |
Inconsistent | 16 | 11 | 5 | 3 |
Punctuation spacing | 52 | 52 | 0 | 0 |
Trailing colon | 4 | 1 | 3 | 0 |
Has been translated | 97 | 7 | 90 | 0 |
Long untranslated | 494 | 0 | 494 | 494 |
Double space | 5 | 2 | 3 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.