Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatching line breaks | 7 | 3 | 4 | 2 |
Unchanged translation | 40 | 30 | 10 | 8 |
Inconsistent | 9 | 6 | 3 | 2 |
Multiple failing checks | 21 | 0 | 21 | 21 |
Punctuation spacing | 2 | 2 | 0 | 0 |
Trailing colon | 3 | 0 | 3 | 0 |
Trailing stop | 9 | 6 | 3 | 2 |
Trailing exclamation mark | 6 | 5 | 1 | 1 |
Long untranslated | 90 | 0 | 90 | 90 |
Has been translated | 4 | 0 | 4 | 0 |
XML markup | 2 | 0 | 2 | 0 |
Trailing question mark | 1 | 0 | 1 | 1 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.