Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 218 | 158 | 60 | 35 |
Trailing stop | 317 | 242 | 75 | 54 |
Multiple failing checks | 229 | 0 | 229 | 229 |
Consecutive duplicated words | 26 | 17 | 9 | 8 |
XML markup | 17 | 14 | 3 | 0 |
Trailing question mark | 133 | 97 | 36 | 16 |
Trailing exclamation mark | 97 | 75 | 22 | 9 |
Punctuation spacing | 47 | 47 | 0 | 0 |
Has been translated | 14 | 7 | 7 | 0 |
Long untranslated | 349 | 0 | 349 | 349 |
Double space | 4 | 2 | 2 | 0 |
Trailing colon | 1 | 1 | 0 | 0 |
Mismatching line breaks | 1 | 1 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.