Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 2 | 2 | 0 | 0 |
German | 45 | 45 | 0 | 0 |
Dragonese (Dragonese) | 1 | 0 | 1 | 0 |
Spanish | 4 | 4 | 0 | 0 |
Spanish (Latin America) | 7 | 7 | 0 | 0 |
French | 10 | 10 | 0 | 0 |
Italian | 1 | 1 | 0 | 0 |
Dutch | 9 | 3 | 6 | 0 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Portuguese (Portugal) | 6 | 0 | 6 | 0 |
Russian | 7 | 0 | 7 | 7 |
Chinese (Simplified) | 3 | 1 | 2 | 2 |
Source and translation do not both end with an exclamation mark