Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 10 | 10 | 0 | 0 |
German | 39 | 39 | 0 | 0 |
Dragonese (Dragonese) | 4 | 0 | 4 | 0 |
Spanish | 13 | 13 | 0 | 0 |
Spanish (Latin America) | 12 | 12 | 0 | 0 |
French | 8 | 8 | 0 | 0 |
Italian | 3 | 3 | 0 | 0 |
Dutch | 11 | 3 | 8 | 0 |
Polish | 5 | 5 | 0 | 0 |
Portuguese (Portugal) | 7 | 0 | 7 | 0 |
Russian | 13 | 1 | 12 | 12 |
Chinese (Simplified) | 8 | 3 | 5 | 4 |
Source and translation do not both end with a question mark