Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 22 | 21 | 1 | 1 |
German | 115 | 115 | 0 | 0 |
Dragonese (Dragonese) | 2 | 0 | 2 | 0 |
Spanish | 31 | 31 | 0 | 0 |
Spanish (Latin America) | 33 | 33 | 0 | 0 |
French | 18 | 18 | 0 | 0 |
Italian | 5 | 5 | 0 | 0 |
Japanese | 4 | 0 | 4 | 4 |
Dutch | 16 | 6 | 10 | 0 |
Polish | 4 | 4 | 0 | 0 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Portuguese (Portugal) | 9 | 0 | 9 | 0 |
Russian | 41 | 3 | 38 | 38 |
Chinese (Simplified) | 15 | 4 | 11 | 11 |
Source and translation do not both end with a full stop