Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 1 | 1 | 0 | 0 |
Dragonese (Dragonese) | 2 | 0 | 2 | 2 |
Spanish | 2 | 2 | 0 | 0 |
Spanish (Latin America) | 2 | 2 | 0 | 0 |
French | 3 | 3 | 0 | 0 |
Italian | 5 | 5 | 0 | 0 |
Polish | 2 | 2 | 0 | 0 |
Portuguese (Brazil) | 5 | 5 | 0 | 0 |
Portuguese (Portugal) | 3 | 3 | 0 | 0 |
Russian | 2 | 0 | 2 | 2 |
Chinese (Simplified) | 1 | 1 | 0 | 0 |
Source and translation are identical