Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 9 | 9 | 0 | 0 |
Dragonese (Dragonese) | 5 | 0 | 5 | 5 |
Spanish | 9 | 9 | 0 | 0 |
Spanish (Latin America) | 8 | 8 | 0 | 0 |
French | 8 | 8 | 0 | 0 |
Italian | 11 | 11 | 0 | 0 |
Polish | 8 | 8 | 0 | 0 |
Portuguese (Brazil) | 11 | 11 | 0 | 0 |
Portuguese (Portugal) | 10 | 0 | 10 | 0 |
Russian | 1 | 1 | 0 | 0 |
Chinese (Simplified) | 5 | 5 | 0 | 0 |
Source and translation are identical