Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 4 | 2 | 2 | 2 |
German | 5 | 4 | 1 | 1 |
Dragonese (Dragonese) | 3 | 0 | 3 | 3 |
Spanish | 3 | 3 | 0 | 0 |
Spanish (Latin America) | 2 | 2 | 0 | 0 |
French | 6 | 6 | 0 | 0 |
Italian | 5 | 5 | 0 | 0 |
Dutch | 3 | 2 | 1 | 0 |
Polish | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 5 | 5 | 0 | 0 |
Portuguese (Portugal) | 1 | 0 | 1 | 0 |
Russian | 2 | 0 | 2 | 2 |
Source and translation are identical