Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 1 | 1 | 0 | 0 |
German | 7 | 7 | 0 | 0 |
Dragonese (Dragonese) | 29 | 0 | 29 | 29 |
Spanish | 20 | 20 | 0 | 0 |
Spanish (Latin America) | 11 | 11 | 0 | 0 |
French | 13 | 13 | 0 | 0 |
Italian | 14 | 14 | 0 | 0 |
Dutch | 30 | 30 | 0 | 0 |
Polish | 25 | 25 | 0 | 0 |
Portuguese (Brazil) | 33 | 33 | 0 | 0 |
Portuguese (Portugal) | 23 | 0 | 23 | 0 |
Russian | 6 | 1 | 5 | 5 |
Chinese (Simplified) | 6 | 3 | 3 | 1 |
Source and translation are identical