1,478 | Strings | 82% | Translate |
---|---|---|---|
13,642 | Words | 84% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 0% | 19 | 23 | Translate | |||
|
|||||||
Game Description and Metadata | 0% | 10 | 733 | Translate | |||
|
|||||||
In-Game Code Text | 0% | 70 | 4,830 | 1 | Translate | ||
|
|||||||
In-Game JSON Text | 0% | 210 | 1,015 | Translate | |||
|
|||||||
In-Game Runtime Text | 31% | 107 | 441 | 4 | Translate | ||
|
|||||||
Launch Trailer | 27 | Translate | |||||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Story Text.po |
|
Translation file |
nl/LC_MESSAGES/Dragon Audit In-Game Story Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 1,478 | 13,642 | 73,755 | ||
Translated | 82% | 1,223 | 11,500 | 62,133 | |
Needs editing | 5% | 82 | 610 | 3,450 | |
Failing check | 0% | 14 | 56 | 315 |
Last change | Aug. 24, 2020, 6:44 a.m. | |||
---|---|---|---|---|
Last author | Nelson S. |