Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 0% | 19 | 23 | Translate | |||
|
|||||||
Catalan | 0% | 19 | 23 | Translate | |||
|
|||||||
Chinese (Simplified) | 42% | 11 | 11 | Translate | |||
|
|||||||
Dragonese (Dragonese) | 3 | Translate | |||||
|
|||||||
Dutch | 0% | 19 | 23 | Translate | |||
|
|||||||
English | 11 | Translate | |||||
|
|||||||
French | Translate | ||||||
|
|||||||
German | 94% | 1 | 2 | 1 | 5 | Translate | |
|
|||||||
Greek | 0% | 19 | 23 | Translate | |||
|
|||||||
Italian | 0% | 19 | 23 | Translate | |||
|
|||||||
Japanese | Translate | ||||||
|
|||||||
Korean | 0% | 19 | 23 | Translate | |||
|
|||||||
Polish | Translate | ||||||
|
|||||||
Portuguese (Brazil) | Translate | ||||||
|
|||||||
Portuguese (Portugal) | 0% | 19 | 23 | Translate | |||
|
|||||||
Russian | 1 | Translate | |||||
|
|||||||
Slovak | 0% | 19 | 23 | Translate | |||
|
|||||||
Spanish | Translate | ||||||
|
|||||||
Spanish (Latin America) | Translate | ||||||
|
|||||||
Thai | 0% | 19 | 23 | Translate | |||
|
|||||||
Turkish | 0% | 19 | 23 | Translate | |||
|
|||||||
Ukrainian | 0% | 19 | 23 | Translate | |||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit Character Names.po |
|
Number of strings | 418 | |
Number of words | 506 | |
Number of characters | 3,014 | |
Number of languages | 22 | |
Number of source strings | 19 | |
Number of source words | 23 | |
Number of source characters | 137 |