157 | Strings | 0% | Translate |
---|---|---|---|
701 | Words | 0% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 0% | 19 | 23 | Translate | |||
|
|||||||
Game Description and Metadata | Translate | ||||||
|
|||||||
In-Game Code Text | 92% | 5 | 4,167 | Translate | |||
|
|||||||
In-Game JSON Text | 10% | 189 | 882 | 11 | Translate | ||
|
|||||||
In-Game Story Text | 0% | 1,478 | 13,642 | 37 | Translate | ||
|
|||||||
Launch Trailer | Translate | ||||||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Runtime Text.po |
|
Translation file |
pt_PT/LC_MESSAGES/Dragon Audit In-Game Runtime Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 157 | 701 | 4,134 | ||
Translated | 0% | 0 | 0 | 0 | |
Needs editing | 36% | 57 | 292 | 1,506 | |
Failing check | 2% | 4 | 8 | 46 |
Last change | None | |||
---|---|---|---|---|
Last author | None |