1,478 | Strings | 43% | Translate |
---|---|---|---|
13,642 | Words | 43% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 0% | 19 | 23 | Translate | |||
|
|||||||
Game Description and Metadata | 1 | Translate | |||||
|
|||||||
In-Game Code Text | 0% | 70 | 4,830 | Translate | |||
|
|||||||
In-Game JSON Text | 0% | 210 | 1,015 | Translate | |||
|
|||||||
In-Game Runtime Text | 84% | 24 | 120 | 5 | Translate | ||
|
|||||||
Launch Trailer | Translate | ||||||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Story Text.po |
|
Translation file |
ca/LC_MESSAGES/Dragon Audit In-Game Story Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 1,478 | 13,642 | 73,755 | ||
Translated | 43% | 638 | 5,991 | 32,308 | |
Needs editing | 0% | 14 | 126 | 675 | |
Failing check | 0% | 1 | 14 | 69 |
Last change | Jan. 18, 2021, 6:20 p.m. | |||
---|---|---|---|---|
Last author | Raquel Florenza Verdier |