1,478 | Strings | 0% | Translate |
---|---|---|---|
13,642 | Words | 0% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 0% | 19 | 23 | Translate | |||
|
|||||||
Game Description and Metadata | Translate | ||||||
|
|||||||
In-Game Code Text | 92% | 5 | 4,167 | Translate | |||
|
|||||||
In-Game JSON Text | 10% | 189 | 882 | 11 | Translate | ||
|
|||||||
In-Game Runtime Text | 0% | 157 | 701 | 4 | Translate | ||
|
|||||||
Launch Trailer | Translate | ||||||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Story Text.po |
|
Translation file |
pt_PT/LC_MESSAGES/Dragon Audit In-Game Story Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 1,478 | 13,642 | 73,755 | ||
Translated | 0% | 0 | 0 | 0 | |
Needs editing | 88% | 1,305 | 12,110 | 65,583 | |
Failing check | 2% | 37 | 86 | 473 |
Last change | None | |||
---|---|---|---|---|
Last author | None |