210 | Strings | 99% | Translate |
---|---|---|---|
1,015 | Words | 99% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 42% | 11 | 11 | Translate | |||
|
|||||||
Game Description and Metadata | 80% | 2 | 284 | Translate | |||
|
|||||||
In-Game Code Text | 98% | 1 | 4,112 | Translate | |||
|
|||||||
In-Game Runtime Text | 98% | 2 | 5 | 1 | Translate | ||
|
|||||||
In-Game Story Text | 99% | 11 | 84 | 20 | 1 | Translate | |
|
|||||||
Launch Trailer | 1 | Translate | |||||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game JSON Text.po |
|
Translation file |
zh_CN/LC_MESSAGES/Dragon Audit In-Game JSON Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 210 | 1,015 | 6,019 | ||
Translated | 99% | 209 | 1,014 | 6,011 | |
Needs editing | 0% | 1 | 1 | 8 | |
Failing check | 0% | 2 | 15 | 88 |
Last change | Jan. 19, 2023, 12:25 a.m. | |||
---|---|---|---|---|
Last author | Zumi Kua |