1,478 | Strings | 97% | Translate |
---|---|---|---|
13,642 | Words | 97% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 0% | 19 | 23 | Translate | |||
|
|||||||
Game Description and Metadata | Translate | ||||||
|
|||||||
In-Game Code Text | 92% | 5 | 4,167 | 1 | Translate | ||
|
|||||||
In-Game JSON Text | 97% | 5 | 9 | Translate | |||
|
|||||||
In-Game Runtime Text | 94% | 8 | 26 | Translate | |||
|
|||||||
Launch Trailer | Translate | ||||||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Story Text.po |
|
Translation file |
it/LC_MESSAGES/Dragon Audit In-Game Story Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 1,478 | 13,642 | 73,755 | ||
Translated | 97% | 1,446 | 13,368 | 72,305 | |
Needs editing | 1% | 23 | 265 | 1,407 | |
Failing check | 0% | 1 | 8 | 30 |
Last change | Jan. 23, 2023, 5:24 p.m. | |||
---|---|---|---|---|
Last author | RobbyZ |