157 | Strings | 98% | Translate |
---|---|---|---|
701 | Words | 99% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 42% | 11 | 11 | Translate | |||
|
|||||||
Game Description and Metadata | 80% | 2 | 284 | Translate | |||
|
|||||||
In-Game Code Text | 98% | 1 | 4,112 | Translate | |||
|
|||||||
In-Game JSON Text | 99% | 1 | 1 | 2 | Translate | ||
|
|||||||
In-Game Story Text | 99% | 11 | 84 | 20 | 1 | Translate | |
|
|||||||
Launch Trailer | 1 | Translate | |||||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Runtime Text.po |
|
Translation file |
zh_CN/LC_MESSAGES/Dragon Audit In-Game Runtime Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 157 | 701 | 4,134 | ||
Translated | 98% | 155 | 696 | 4,088 | |
Needs editing | 1% | 2 | 5 | 46 | |
Failing check | 0% | 1 | 2 | 23 |
Last change | Jan. 19, 2023, 1:24 a.m. | |||
---|---|---|---|---|
Last author | Zumi Kua |