1,478 | Strings | 99% | Translate |
---|---|---|---|
13,642 | Words | 99% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 42% | 11 | 11 | Translate | |||
|
|||||||
Game Description and Metadata | 80% | 2 | 284 | Translate | |||
|
|||||||
In-Game Code Text | 98% | 1 | 4,112 | Translate | |||
|
|||||||
In-Game JSON Text | 99% | 1 | 1 | 2 | Translate | ||
|
|||||||
In-Game Runtime Text | 98% | 2 | 5 | 1 | Translate | ||
|
|||||||
Launch Trailer | 1 | Translate | |||||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Story Text.po |
|
Translation file |
zh_CN/LC_MESSAGES/Dragon Audit In-Game Story Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 1,478 | 13,642 | 73,755 | ||
Translated | 99% | 1,467 | 13,558 | 73,212 | |
Needs editing | 0% | 11 | 84 | 543 | |
Failing check | 1% | 20 | 194 | 1,101 |
Last change | Feb. 16, 2023, 2:21 a.m. | |||
---|---|---|---|---|
Last author | Zumi Kua |