157 | Strings | 89% | Translate |
---|---|---|---|
701 | Words | 93% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 94% | 1 | 2 | 1 | 5 | Translate | |
|
|||||||
Game Description and Metadata | Translate | ||||||
|
|||||||
In-Game Code Text | 11% | 62 | 4,806 | 49 | Translate | ||
|
|||||||
In-Game JSON Text | 95% | 9 | 35 | Translate | |||
|
|||||||
In-Game Story Text | 42% | 849 | 8,049 | 2 | Translate | ||
|
|||||||
Launch Trailer | 0% | 27 | 185 | 27 | 1 | Translate | |
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Runtime Text.po |
|
Translation file |
de/LC_MESSAGES/Dragon Audit In-Game Runtime Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 157 | 701 | 4,134 | ||
Translated | 89% | 141 | 654 | 3,870 | |
Needs editing | 10% | 16 | 47 | 264 | |
Failing check | 1% | 3 | 7 | 58 |
Last change | Jan. 4, 2023, 4:36 p.m. | |||
---|---|---|---|---|
Last author | Marvin R. |