1,478 | Strings | 42% | Translate |
---|---|---|---|
13,642 | Words | 40% |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Character Names | 94% | 1 | 2 | 1 | 5 | Translate | |
|
|||||||
Game Description and Metadata | Translate | ||||||
|
|||||||
In-Game Code Text | 11% | 62 | 4,806 | 49 | Translate | ||
|
|||||||
In-Game JSON Text | 95% | 9 | 35 | Translate | |||
|
|||||||
In-Game Runtime Text | 89% | 16 | 47 | 3 | 2 | Translate | |
|
|||||||
Launch Trailer | 0% | 27 | 185 | 27 | 1 | Translate | |
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Dragon Audit In-Game Story Text.po |
|
Translation file |
de/LC_MESSAGES/Dragon Audit In-Game Story Text.po
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 1,478 | 13,642 | 73,755 | ||
Translated | 42% | 629 | 5,593 | 30,349 | |
Needs editing | 0% | 12 | 178 | 1,010 | |
Failing check | 0% | 0 | 0 | 0 |
Last change | Jan. 7, 2023, 6 p.m. | |||
---|---|---|---|---|
Last author | Marvin R. |