Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | Translate | ||||||
|
|||||||
Catalan | 1 | Translate | |||||
|
|||||||
Chinese (Simplified) | 80% | 2 | 284 | Translate | |||
|
|||||||
Dragonese (Dragonese) | 20% | 8 | 443 | Translate | |||
|
|||||||
Dutch | 0% | 10 | 733 | Translate | |||
|
|||||||
English | 5 | Translate | |||||
|
|||||||
French | 1 | Translate | |||||
|
|||||||
German | Translate | ||||||
|
|||||||
Greek | 70% | 3 | 540 | Translate | |||
|
|||||||
Italian | Translate | ||||||
|
|||||||
Japanese | Translate | ||||||
|
|||||||
Korean | 0% | 10 | 733 | Translate | |||
|
|||||||
Polish | Translate | ||||||
|
|||||||
Portuguese (Brazil) | Translate | ||||||
|
|||||||
Portuguese (Portugal) | Translate | ||||||
|
|||||||
Russian | 2 | Translate | |||||
|
|||||||
Slovak | 0% | 10 | 733 | Translate | |||
|
|||||||
Spanish | Translate | ||||||
|
|||||||
Spanish (Latin America) | Translate | ||||||
|
|||||||
Thai | 0% | 10 | 733 | Translate | |||
|
|||||||
Turkish | 0% | 10 | 733 | Translate | |||
|
|||||||
Ukrainian | 0% | 10 | 733 | Translate | |||
|
Project website | https://dragonaudit.com/ | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | */LC_MESSAGES/Game Description and Metadata.xlsx |
|
Number of strings | 221 | |
Number of words | 16,361 | |
Number of characters | 110,331 | |
Number of languages | 22 | |
Number of source strings | 11 | |
Number of source words | 976 | |
Number of source characters | 6,448 |